Rock Solid in Real Estate
Holland Estates

Holland Estates

Great country lots. Wonderful view of bluffs. Some lots uniquely situated with large pine trees, easy access to highway 53. Build the dream home you have been looking for on this lot.

Available Properties:
MLS NUM. LOCATION LOT SIZE PRICE
647646 LOT 1 HOLLAND ESTATES .81 +/- ACRE $30,900
647656 LOT 4 HOLLAND ESTATES .80 +/- ACRE $26,700
647678 LOT 1 HOLLAND ESTATES .58 +/- ACRE $24,200
799648 LOT 15 HOLLAND ESTATES .80 ACRES $28,900
799650 LOT 9 HOLLAND ESTATES .65 ACRES $28,900
799653 LOT 17 HOLLAND ESTATES .80 ACRES $28,900
799658 LOT 16 HOLLAND ESTATES .80 ACRES $28,900
963491 B2L4 HOLLAND ESTATES .57 ACRE $25,300
963493 B3L8 HOLLAND ESTATES .56 ACRES $27,200
963494 B3L9 HOLLAND ESTATES .56 ACRES $27,200
963495 B4L2 HOLLAND ESTATES .59 ACRE $27,900
963497 B4L3 HOLLAND ESTATES .59 ACRE $27,900
963498 B4L4 HOLLAND ESTATES .68 ACRE $28,500
963500 B4L5 HOLLAND ESTATES .64 ACRE $27,900
963503 B4L6 HOLLAND ESTATES .64 ACRE $27,900
963504 B4L7 HOLLAND ESTATES .64 ACRE $27,900
963507 B4L9 HOLLAND ESTATES .64 ACRE $30,900
963509 B4L10 HOLLAND ESTATES .69 ACRE $31,200
963519 B5L1 HOLLAND ESTATES .46 ACRE $24,400
963524 B5L2 HOLLAND ESTATES .46 ACRE $24,400
963534 B5L3 HOLLAND ESTATES .46 ACRE $24,400
963536 B5L4 HOLLAND ESTATES .46 ACRE $24,400
963537 B5L5 HOLLAND ESTATES .46 ACRE $24,400
963575 B5L6 HOLLAND ESTATES .46 ACRE $24,400
963577 B5L7 HOLLAND ESTATES .55 ACRE $26,900
963580 B5L8 HOLLAND ESTATES .59 ACRE $27,900
963591 B5L10 HOLLAND ESTATES .60 ACRE $28,500
963593 B5L11 HOLLAND ESTATES .51 ACRE $25,300
963596 B5L12 HOLLAND ESTATES .51 ACRE $25,300
963619 B5L14 HOLLAND ESTATES .48 ACRE $24,400
963621 B5L17 HOLLAND ESTATES .52 ACRE $25,300
963628 B5L18 HOLLAND ESTATES .54 ACRE $25,900
963630 B5L19 HOLLAND ESTATES .50 ACRE $24,800
963632 B5L21 HOLLAND ESTATES .50 ACRE $24,800
963633 B6L3 HOLLAND ESTATES .54 ACRE $27,500
963635 B6L4 HOLLAND ESTATES .54 ACRE $27,500
963636 B6L5 HOLLAND ESTATES .54 ACRE $27,500
963640 B6L13 HOLLAND ESTATES .62 ACRE $27,900
963646 B6L14 HOLLAND ESTATES .47 ACRE $25,400
963651 B6L15 HOLLAND ESTATES .48 ACRE $25,400
963652 B6L16 HOLLAND ESTATES .47 ACRE $25,400
963655 B5L16 HOLLAND ESTATES .48 ACRE $24,400

© 2008, Prudential Lovejoy Realty. All rights reserved. An independently owned and operated member of Prudential Real Estate Affiliates, Inc.
prudential logo is a service mark of The Prudential Insurance Company of America. Equal Housing Opportunity Equal Housing Opportunity logo

Designed and powered by AgentUpgrade.com